Massachusetts Lottery Instant Games Top Prizes Remaining
May 28, 2022
ScratchSmarter pulls all of this data from the Mass Lottery Instant Game pages and puts it here, making it easier to help you make sure they games you play still have a top prize remaining! We pull this data from MassLottery.com every day! Search by Price, Game Name, Game Number and Prizes remaining to help you pick your next Instant game!
PRICE | NAME | TOP PRIZES LEFT | OVERALL ODDS | NUMBER | SCRAPE DATE |
---|---|---|---|---|---|
$1 | Luck Of The Irish Tripler | 3 | 4.74 | 279 | 2022-05-27 |
$1 | Lucky 9s | 1 | 4.75 | 215 | 2022-05-27 |
$1 | Wild Doubler (2015) | 2 | 4.77 | 102 | 2022-05-27 |
$1 | $500 A Week For Life | 1 | 4.85 | 23 | 2022-05-27 |
$1 | $10,000 Bonus Cash | 2 | 4.77 | 142 | 2022-05-27 |
$1 | Cash To Go! | 2 | 4.76 | 189 | 2022-05-27 |
$1 | $50 In A Flash | 1 | 4.76 | 222 | 2022-05-27 |
$1 | Loose Change | 2 | 4.69 | 328 | 2022-05-27 |
$1 | Wild Numbers 5x | 5 | 4.76 | 309 | 2022-05-27 |
$1 | 10x Bonus | 6 | 4.77 | 273 | 2022-05-27 |
$1 | 10x The Cash | 5 | 4.77 | 316 | 2022-05-27 |
$1 | $10,000 Bankroll | 4 | 4.76 | 346 | 2022-05-27 |
$1 | Cash Tripler | 3 | 4.74 | 282 | 2022-05-27 |
$1 | Quick Silver | 5 | 4.76 | 310 | 2022-05-27 |
$1 | $10,000 Frosty The Doughman | 1 | 4.83 | 289 | 2022-05-27 |
$1 | Lucky 7s 2020 | 3 | 4.76 | 286 | 2022-05-27 |
$1 | $10,000 Winter Winnings | 4 | 4.83 | 332 | 2022-05-27 |
$1 | $10,000 Gold Rush | 3 | 4.83 | 325 | 2022-05-27 |
$1 | $1 – Decade Of Dollars | 1 | 4.77 | 298 | 2022-05-27 |
$1 | Luck Of The Irish Tripler | 0 | 4.74 | 258 | 2022-05-27 |
$1 | Electric 8s | 0 | 4.75 | 262 | 2022-05-27 |
$1 | $10,000 Gold Rush | 0 | 4.76 | 278 | 2022-05-27 |
$1 | $50 Mayhem | 0 | 4.76 | 267 | 2022-05-27 |
$1 | Lots Of Luck | 0 | 4.77 | 226 | 2022-05-27 |
$1 | $10,000 Winter Ice | 0 | 4.83 | 253 | 2022-05-27 |
$10 | Diamond 9s | 2 | 3.46 | 192 | 2022-05-27 |
$10 | $4,000,000 Black Diamonds | 1 | 4.79 | 265 | 2022-05-27 |
$10 | $4,000,000 Instant Jackpot | 2 | 3.48 | 160 | 2022-05-27 |
$10 | $4,000,000 Mega Bucks | 1 | 3.47 | 261 | 2022-05-27 |
$10 | $4,000,000 Payout | 1 | 3.49 | 40 | 2022-05-27 |
$10 | 100x Bonus | 1 | 3.47 | 276 | 2022-05-27 |
$10 | 100x | 1 | 3.47 | 188 | 2022-05-27 |
$10 | Cash In A Flash | 2 | 3.47 | 207 | 2022-05-27 |
$10 | $50,000 Jumbo Bucks | 10 | 8.18 | 350 | 2022-05-27 |
$10 | $4,000,000 Spectacular | 2 | 4.79 | 345 | 2022-05-27 |
$10 | Fabulous Fortune | 3 | 3.48 | 340 | 2022-05-27 |
$10 | $2,000,000 50x Cashword | 1 | 3.26 | 323 | 2022-05-27 |
$10 | $500 Frenzy | 38,096 | 3.46 | 349 | 2022-05-27 |
$10 | 4m Brilliant Titanium | 1 | 3.48 | 331 | 2022-05-27 |
$10 | $4,000,000 Mayhem | 2 | 3.47 | 354 | 2022-05-27 |
$10 | Quick $500 | 874 | 3.46 | 314 | 2022-05-27 |
$10 | Holiday Cash Blowout | 148 | 8.88 | 335 | 2022-05-27 |
$10 | $500 Madness | 377 | 3.46 | 224 | 2022-05-27 |
$10 | Easy $500 | 278 | 3.46 | 281 | 2022-05-27 |
$10 | Merry Money Blowout | 43 | 8.86 | 257 | 2022-05-27 |
$10 | Holiday Winnings Blowout! | 45 | 8.88 | 293 | 2022-05-27 |
$10 | $2,000,000 50x Cashword 2021 - Reorder | 0 | 3.26 | 277 | 2022-05-27 |
$10 | $10 – Decade Of Dollars | 0 | 3.47 | 304 | 2022-05-27 |
$10 | 100x The Cash | 0 | 3.47 | 319 | 2022-05-27 |
$10 | $4,000,000 Gold Rush | 0 | 3.47 | 212 | 2022-05-27 |
$10 | 100x Payout | 0 | 3.47 | 221 | 2022-05-27 |
$10 | $4,000,000 Bonus Cash | 0 | 3.48 | 145 | 2022-05-27 |
$10 | $200,000 A Year For Life | 0 | 3.48 | 141 | 2022-05-27 |
$10 | Hit $1,000! | 0 | 3.48 | 122 | 2022-05-27 |
$10 | $4,000,000 Winfall | 0 | 4.01 | 296 | 2022-05-27 |
$10 | Diamonds 50x | 0 | 4.79 | 337 | 2022-05-27 |
$2 | Power Play Cashword (2016) | 15 | 4.24 | 107 | 2022-05-27 |
$2 | $100,000 Bonus Cash | 2 | 4.65 | 143 | 2022-05-27 |
$2 | Power 7s | 2 | 4.65 | 139 | 2022-05-27 |
$2 | $100,000 Payout | 1 | 4.69 | 16 | 2022-05-27 |
$2 | 24k Madness | 1 | 4.66 | 162 | 2022-05-27 |
$2 | 20x Payout | 1 | 4.63 | 219 | 2022-05-27 |
$2 | Red Ball Tripler | 1 | 4.66 | 251 | 2022-05-27 |
$2 | $100,000 Triple Diamonds | 1 | 4.65 | 128 | 2022-05-27 |
$2 | Sapphire 7s | 3 | 4.62 | 320 | 2022-05-27 |
$2 | Full Of $100s | 1 | 4.67 | 326 | 2022-05-27 |
$2 | Bonus Bar Bingo | 1 | 4.43 | 285 | 2022-05-27 |
$2 | Easy As... 1, 2, 3 | 1 | 4.65 | 172 | 2022-05-27 |
$2 | Power Play Cashword (2020) | 1 | 4.24 | 272 | 2022-05-27 |
$2 | 20x The Cash | 2 | 4.63 | 317 | 2022-05-27 |
$2 | $100,000 Payday Doubler | 2 | 4.63 | 311 | 2022-05-27 |
$2 | I Love Cash | 2 | 4.66 | 312 | 2022-05-27 |
$2 | $100,000 Money Multiplier | 3 | 4.69 | 343 | 2022-05-27 |
$2 | Power Play Cashword 2021 | 13 | 4.24 | 307 | 2022-05-27 |
$2 | $100,000 Diamonds | 3 | 4.62 | 347 | 2022-05-27 |
$2 | $50,000 Star Cashword | 18 | 4.23 | 308 | 2022-05-27 |
$2 | Bonus Bar Bingo 2021 | 7 | 4.43 | 324 | 2022-05-27 |
$2 | 100k Extreme Cash | 1 | 4.63 | 329 | 2022-05-27 |
$2 | $100,000 Winter Winnings | 1 | 4.63 | 333 | 2022-05-27 |
$2 | Winter Winnings Cashword | 0 | 4.39 | 292 | 2022-05-27 |
$2 | $100,000 Silver | 0 | 4.62 | 263 | 2022-05-27 |
$2 | $100,000 Money Stacks | 0 | 4.63 | 283 | 2022-05-27 |
$2 | $2 – Decade Of Dollars | 0 | 4.63 | 302 | 2022-05-27 |
$2 | Lucky Dog | 0 | 4.65 | 268 | 2022-05-27 |
$2 | The State Of Winning | 0 | 4.65 | 266 | 2022-05-27 |
$2 | $100,000 Pay Day | 0 | 4.65 | 148 | 2022-05-27 |
$2 | Cash Match | 0 | 4.66 | 259 | 2022-05-27 |
$2 | 20x Bonus | 0 | 4.66 | 274 | 2022-05-27 |
$2 | Triple 777 | 0 | 4.66 | 294 | 2022-05-27 |
$2 | Red Hot $100,000 | 0 | 4.66 | 125 | 2022-05-27 |
$2 | Break The Bank | 0 | 4.66 | 31 | 2022-05-27 |
$2 | Cash Money | 0 | 4.66 | 216 | 2022-05-27 |
$2 | $100,000 Frosty The Doughman | 0 | 4.67 | 290 | 2022-05-27 |
$20 | $10,000,000 Big Money | 1 | 2.96 | 25 | 2022-05-27 |
$20 | $10,000 A Week For Life | 1 | 2.97 | 37 | 2022-05-27 |
$20 | $10,000,000 Bonus Wins | 1 | 2.94 | 338 | 2022-05-27 |
$20 | $5,000,000 100x Cashword 2021 | 1 | 2.86 | 313 | 2022-05-27 |
$20 | $5,000,000 100x Cashword 2018 | 0 | 2.86 | 193 | 2022-05-27 |
$20 | $5,000,000 100x Cashword 2020 | 0 | 2.86 | 287 | 2022-05-27 |
$20 | $10,000,000 Bankroll | 0 | 2.94 | 229 | 2022-05-27 |
$20 | $10,000,000 Winter Riches | 0 | 2.94 | 336 | 2022-05-27 |
$20 | $10,000,000 Mega Fortune | 0 | 2.96 | 58 | 2022-05-27 |
$20 | $10,000,000 Gold | 0 | 2.96 | 131 | 2022-05-27 |
$20 | $10,000,000 Spectacular | 0 | 3.70 | 288 | 2022-05-27 |
$20 | $10,000,000 Mega Money | 0 | 3.70 | 322 | 2022-05-27 |
$30 | Ultimate Millions | 1 | 2.79 | 118 | 2022-05-27 |
$30 | The Fastest Road To $1,000,000 | 5 | 2.77 | 180 | 2022-05-27 |
$30 | Diamond Millions | 5 | 2.77 | 218 | 2022-05-27 |
$30 | $15,000,000 Money Maker | 3 | 3.09 | 355 | 2022-05-27 |
$30 | 200x | 0 | 2.78 | 150 | 2022-05-27 |
$30 | Massachusetts Millionaires' Club | 0 | 2.78 | 270 | 2022-05-27 |
$30 | Supreme Millions | 0 | 2.79 | 71 | 2022-05-27 |
$5 | Full Of 500s | 1 | 4.17 | 306 | 2022-05-27 |
$5 | $500,000 Cashword Corners | 1 | 4.16 | 297 | 2022-05-27 |
$5 | $5 Holiday Cheer | 1 | 4.15 | 203 | 2022-05-27 |
$5 | Willy Wonka Golden Ticket | 1 | 4.20 | 330 | 2022-05-27 |
$5 | Emerald 8s | 1 | 4.14 | 206 | 2022-05-27 |
$5 | Road To Riches | 1 | 4.26 | 105 | 2022-05-27 |
$5 | Make My Month | 1 | 4.15 | 159 | 2022-05-27 |
$5 | $1,000,000 Double Jackpot | 1 | 4.03 | 178 | 2022-05-27 |
$5 | 50x The Cash | 1 | 4.14 | 318 | 2022-05-27 |
$5 | $1,000,000 Winter Winnings | 1 | 4.14 | 334 | 2022-05-27 |
$5 | $500,000 Cashword Corners 2021 | 2 | 4.16 | 321 | 2022-05-27 |
$5 | $1,000,000 Players Club | 1 | 4.27 | 13 | 2022-05-27 |
$5 | Double Your Money | 3 | 5.69 | 339 | 2022-05-27 |
$5 | $1,000,000 Fat Wallet | 3 | 4.14 | 348 | 2022-05-27 |
$5 | Money Money Money | 2 | 4.02 | 342 | 2022-05-27 |
$5 | $1,000,000 Royal Gold | 1 | 4.13 | 344 | 2022-05-27 |
$5 | $1,000,000 Cash | 2 | 4.03 | 353 | 2022-05-27 |
$5 | Corvette Cash | 1 | 4.29 | 146 | 2022-05-27 |
$5 | Gem Mine 50x | 0 | 4.02 | 295 | 2022-05-27 |
$5 | $1,000,000 Bonus Play | 0 | 4.03 | 264 | 2022-05-27 |
$5 | High Voltage Cash | 0 | 4.14 | 280 | 2022-05-27 |
$5 | 7 | 0 | 4.14 | 260 | 2022-05-27 |
$5 | $1,000,000 Cash Wheel | 0 | 4.14 | 305 | 2022-05-27 |
$5 | 50x Bonus | 0 | 4.14 | 275 | 2022-05-27 |
$5 | $1,000,000 Money Game | 0 | 4.14 | 269 | 2022-05-27 |
$5 | Ca$h To Go! | 0 | 4.14 | 327 | 2022-05-27 |
$5 | Treasure Hunt | 0 | 4.14 | 214 | 2022-05-27 |
$5 | $1,000,000 Lucky | 0 | 4.14 | 223 | 2022-05-27 |
$5 | $ | 0 | 4.15 | 129 | 2022-05-27 |
$5 | Green And Gold | 0 | 4.15 | 191 | 2022-05-27 |
$5 | $1,000,000 Bonus Cash | 0 | 4.15 | 144 | 2022-05-27 |
$5 | $1,000,000 Frosty The Doughman | 0 | 4.15 | 291 | 2022-05-27 |
$5 | $500,000 Bonus Link Cashword (2020) | 0 | 4.16 | 271 | 2022-05-27 |
$5 | Haunted Cash | 0 | 4.17 | 315 | 2022-05-27 |
$5 | Fang-tastic Fortune | 0 | 4.17 | 284 | 2022-05-27 |
$5 | $5 – Decade Of Dollars | 0 | 4.18 | 303 | 2022-05-27 |
$5 | $1,000,000 Platinum Payout | 0 | 4.26 | 164 | 2022-05-27 |
$5 | $1,000,000 Payout | 0 | 4.27 | 86 | 2022-05-27 |
$5 | $1,000,000 Jackpot | 0 | 4.27 | 46 | 2022-05-27 |
$5 | $100,000 A Year For Life! | 0 | 4.29 | 183 | 2022-05-27 |
$1.00 Mass Lottery Instant Games | $2.00 Mass Lottery Instant Games| $3.00 Mass Lottery Instant Games | $5.00 Mass Lottery Instant Games | $10.00 Mass Lottery Instant Games | $20.00 Mass Lottery Instant Games | $30.00 Mass Lottery Instant Games
Are there top prizes remaining for the game you’re playing?
Did you know you need to check this?
WHY?
The Massachusetts Lottery is in the business of making money, so, they’ll keep selling tickets even if there aren’t any top prizes left for a game! It’s just one of the dirty tricks they play to cheat you out of your money!
That’s why, if you’re playing the Massachusetts Lottery, you need ScratchSmarter! This page makes it really easy for you to find out if there are any top prizes remaining so you don’t waste your money on bad games!
We pull the prizes remaining data every day from the Massachusetts Lottery website and put it into this easy to use table.
And there are no numbers to crunch. We’ve done all the hard work and made it easy so you can buy only good games!
The Top 10 Best Massachusetts Lottery Instant Games are listed above, based on TOP Prizes remaining.
Want more info on the game? We also have the Game Number and the overall odds on this table.
If you’re on a phone, click on the “+” button to see more info about a game OR just turn your phone sideways to see the table expand! If you’re on a computer – there is no need to turn your computer sideways to expand the chart! (LOL)
This table gives you a lot more than just ten games! All columns are sortable and you can search for any and all Instant games the MA lottery is selling! Page through this chart to see just HOW MANY Games we analyze for the MA Lottery!
Avoiding games with no top prizes remaining is the first step in Scratching Smarter!
Before you buy your next Instant ticket, learn how to really improve your odds of winning big!
Learn why the “Game Number” Matters!
Learn how the lottery tries to keep more profit by changing what games you pay attention to!
Learn how the MA Lottery FOOLS you out of more money!
How about you just learn a ton about Instant games with some VERY SHORT lessons, so you can start to win more!?!
CLICK HERE TO GET SMARTER FAST – it’s free!
This free report above is great & we’re glad you’re here, but why don’t you start to ScratchSmarter?
Subscribe to the Mass Lottery Instant Games Best Games to Play report here:
COMPANY
RESOURCES
MY ACCOUNT
FAQs
INSTANT GAME BASICS
SECRET VIDEOS
OUR DATA
STATE AVAILABILITY
HOW IT WORKS
BENEFITS FOR YOU