Pennsylvania Lottery Scratch-off Games Top Prizes Remaining
May 27, 2022
ScratchSmarter pulls all of this data from the Pennsylvania Lottery Scratch-off game pages and puts it here, making it easier to help you make sure they games you play still have a top prize remaining! We pull this data from PALottery.state.pa.us every day! Search by Price, Game Name, Game Number and Prizes remaining to help you pick your next Scratch-off game!
PRICE | NAME | TOP PRIZES LEFT | OVERALL ODDS | NUMBER | SCRAPE DATE |
---|---|---|---|---|---|
$1 | Golden Egg | 6 | 4.64 | 1574 | 2022-05-27 |
$1 | 3-2-won | 8 | 4.63 | 1585 | 2022-05-27 |
$1 | Lucky X5 | 10 | 4.67 | 1590 | 2022-05-27 |
$1 | Shamrock Green | 3 | 4.67 | 1569 | 2022-05-27 |
$1 | Oh, Snap | 5 | 4.51 | 1490 | 2022-05-27 |
$1 | Washington | 1 | 4.70 | 1474 | 2022-05-27 |
$1 | Loaded with $20s | 1 | 4.53 | 1509 | 2022-05-27 |
$1 | Hot Ticket | 2 | 4.58 | 1534 | 2022-05-27 |
$1 | Boo Buck$ | 2 | 4.64 | 1544 | 2022-05-27 |
$1 | 2 for $1 | 2 | 4.68 | 1519 | 2022-05-27 |
$1 | Gnome for the Holidays | 3 | 4.57 | 1554 | 2022-05-27 |
$1 | Bee Lucky | 1 | 4.54 | 1529 | 2022-05-27 |
$1 | Fast Ca$h | 2 | 4.56 | 1558 | 2022-05-27 |
$1 | Perfect Match | 1 | 4.55 | 1564 | 2022-05-27 |
$1 | CLOVER ALL OVER™ | 0 | 4.51 | 1504 | 2022-05-27 |
$1 | Wild Win | 0 | 4.60 | 1524 | 2022-05-27 |
$1 | Double Match | 0 | 4.60 | 1494 | 2022-05-27 |
$10 | The Instant Lottery | 10 | 3.66 | 1586 | 2022-05-27 |
$10 | $50, $100 or $500 | 11,497 | 9.12 | 1576 | 2022-05-27 |
$10 | Snow Much Fun | 4 | 3.63 | 1550 | 2022-05-27 |
$10 | Hamilton | 1 | 3.71 | 1471 | 2022-05-27 |
$10 | $500,000 Mega Crossword | 2 | 3.58 | 1492 | 2022-05-27 |
$10 | WILLY WONKA GOLDEN TICKET™ | 4 | 3.68 | 1540 | 2022-05-27 |
$10 | $500,000 Crossword Mania | 7 | 3.66 | 1556 | 2022-05-27 |
$10 | $50 or $100 | 7,183 | 8.11 | 1461 | 2022-05-27 |
$10 | THE WIZARD OF OZ™ | 4 | 3.74 | 1565 | 2022-05-27 |
$10 | Show Me $500,000 | 1 | 3.74 | 1531 | 2022-05-27 |
$10 | Win Win Win | 0 | 3.71 | 1501 | 2022-05-27 |
$10 | $1,000 Dreamin' | 0 | 3.80 | 1520 | 2022-05-27 |
$10 | MONOPOLY™ 50X | 0 | 3.85 | 1511 | 2022-05-27 |
$10 | MONOPOLY 50X | 0 | 3.85 | 1546 | 2022-05-27 |
$2 | Multiplier Mania | 9 | 4.30 | 1584 | 2022-05-27 |
$2 | Find $50 | 10 | 4.41 | 1589 | 2022-05-27 |
$2 | 333 | 6 | 4.43 | 1573 | 2022-05-27 |
$2 | $20,000 Lucky Win | 5 | 4.38 | 1579 | 2022-05-27 |
$2 | Money Roll | 3 | 4.44 | 1508 | 2022-05-27 |
$2 | Ca$h Incline | 7 | 4.44 | 1539 | 2022-05-27 |
$2 | Electric 8s | 2 | 4.51 | 1479 | 2022-05-27 |
$2 | Monster Money | 4 | 4.41 | 1543 | 2022-05-27 |
$2 | Scoop Up Some Cash | 6 | 4.44 | 1528 | 2022-05-27 |
$2 | Cash Kringle | 3 | 4.39 | 1489 | 2022-05-27 |
$2 | My Lucky Valentine | 4 | 4.31 | 1563 | 2022-05-27 |
$2 | Scratch and Match | 3 | 4.39 | 1469 | 2022-05-27 |
$2 | Bonus Buck$ | 3 | 4.40 | 1533 | 2022-05-27 |
$2 | Cash Craze | 3 | 4.44 | 1518 | 2022-05-27 |
$2 | Jefferson | 2 | 4.55 | 1473 | 2022-05-27 |
$2 | MONOPOLY™ 10X® | 1 | 4.42 | 1514 | 2022-05-27 |
$2 | O'Lucky Coin | 2 | 4.45 | 1503 | 2022-05-27 |
$2 | Leprechaun Loot | 3 | 4.26 | 1568 | 2022-05-27 |
$2 | 7-11-21® LIVE! | 2 | 4.58 | 1523 | 2022-05-27 |
$2 | My Best Life | 1 | 4.65 | 1420 | 2022-05-27 |
$2 | Gingerbread Dough | 2 | 4.32 | 1553 | 2022-05-27 |
$20 | $1,000,000 Cash King | 3 | 3.48 | 1570 | 2022-05-27 |
$20 | $1 Million The Price Is Right™ | 4 | 3.75 | 1580 | 2022-05-27 |
$20 | $1,000,000 Extreme Cash | 1 | 3.25 | 1466 | 2022-05-27 |
$20 | Feelin' Like a Million Bucks | 1 | 3.13 | 1525 | 2022-05-27 |
$20 | Mining for Millions | 1 | 3.22 | 1515 | 2022-05-27 |
$20 | $1,000,000 Merry Money | 1 | 3.29 | 1485 | 2022-05-27 |
$20 | $1,000,000 Merry and Bright | 2 | 3.22 | 1549 | 2022-05-27 |
$20 | $1,000,000 Power Payday | 3 | 3.46 | 1560 | 2022-05-27 |
$20 | $1,000,000 Extreme Green | 0 | 3.11 | 1535 | 2022-05-27 |
$20 | Millionaire Maker | 0 | 3.21 | 1505 | 2022-05-27 |
$20 | $1,000,000 JACKPOT PARTY® | 0 | 3.28 | 1495 | 2022-05-27 |
$3 | Lucky Stars | 9 | 4.15 | 1583 | 2022-05-27 |
$3 | $50,000 Count Up | 7 | 4.16 | 1572 | 2022-05-27 |
$3 | Bolt Bucks | 3 | 4.54 | 1517 | 2022-05-27 |
$3 | Rocket Crossword | 1 | 3.92 | 1419 | 2022-05-27 |
$3 | Naughty or Nice | 5 | 4.26 | 1552 | 2022-05-27 |
$3 | Color Block Crossword | 2 | 4.21 | 1507 | 2022-05-27 |
$3 | Lucky Horseshoe | 5 | 4.24 | 1478 | 2022-05-27 |
$3 | Triple 333 | 4 | 4.34 | 1527 | 2022-05-27 |
$3 | High Voltage Bingo | 6 | 4.04 | 1538 | 2022-05-27 |
$3 | Top Dollar Cro$$word | 6 | 4.20 | 1562 | 2022-05-27 |
$3 | Santa's Workshop | 3 | 4.21 | 1488 | 2022-05-27 |
$3 | Flamingo Bingo | 1 | 4.20 | 1457 | 2022-05-27 |
$3 | Hot & Cold Numbers | 3 | 4.30 | 1468 | 2022-05-27 |
$3 | Wild Ca$h Multiplier | 3 | 4.11 | 1498 | 2022-05-27 |
$30 | My Three Million | 4 | 2.87 | 1575 | 2022-05-27 |
$30 | $3 Million Limited | 1 | 3.12 | 1432 | 2022-05-27 |
$30 | $3 Million Xtreme Tripler | 5 | 2.86 | 1555 | 2022-05-27 |
$30 | $3,000,000 Payout | 2 | 2.85 | 1530 | 2022-05-27 |
$30 | MONOPOLY 100X | 2 | 2.86 | 1545 | 2022-05-27 |
$30 | MONOPOLY™ 100X | 0 | 2.86 | 1510 | 2022-05-27 |
$30 | $3 Million Extravaganza | 0 | 2.96 | 1491 | 2022-05-27 |
$5 | The Best Mom Ever | 5 | 4.03 | 1577 | 2022-05-27 |
$5 | The Best Dad Ever | 7 | 4.03 | 1582 | 2022-05-27 |
$5 | Red Hot Blowout | 10 | 4.36 | 1588 | 2022-05-27 |
$5 | Bonus Money | 8 | 4.08 | 1581 | 2022-05-27 |
$5 | Cash Craze Double Doubler | 7 | 4.12 | 1578 | 2022-05-27 |
$5 | Hello 50 | 5 | 4.19 | 1571 | 2022-05-27 |
$5 | 7 | 2 | 4.20 | 1456 | 2022-05-27 |
$5 | LOTERIA™ | 2 | 4.03 | 1467 | 2022-05-27 |
$5 | $500 Cash Money | 1 | 4.58 | 1493 | 2022-05-27 |
$5 | Love 2 Win | 3 | 3.97 | 1561 | 2022-05-27 |
$5 | Boom | 1 | 4.12 | 1481 | 2022-05-27 |
$5 | Best Mother Ever | 1 | 4.05 | 1512 | 2022-05-27 |
$5 | All About the Benjamins | 6 | 4.16 | 1557 | 2022-05-27 |
$5 | 777 | 3 | 4.18 | 1542 | 2022-05-27 |
$5 | The Hunt for Cash | 4 | 4.15 | 1522 | 2022-05-27 |
$5 | On the Money | 4 | 4.02 | 1532 | 2022-05-27 |
$5 | Crossword X-tra™ | 5 | 4.04 | 1537 | 2022-05-27 |
$5 | Cash | 5 | 4.12 | 1566 | 2022-05-27 |
$5 | Digging for Treasure | 4 | 4.08 | 1526 | 2022-05-27 |
$5 | Bigger Money Bingo | 2 | 4.03 | 1521 | 2022-05-27 |
$5 | Holiday Gifts | 1 | 3.96 | 1487 | 2022-05-27 |
$5 | The Money Game | 1 | 4.12 | 1516 | 2022-05-27 |
$5 | Solid Gold | 2 | 4.07 | 1536 | 2022-05-27 |
$5 | Ho Ho Whole Lotta $500s | 1 | 4.09 | 1551 | 2022-05-27 |
$5 | Four Leaf Fortune | 1 | 4.05 | 1567 | 2022-05-27 |
$5 | White Hot Winnings | 0 | 3.92 | 1496 | 2022-05-27 |
$5 | Jack-O-Lantern Jackpot | 0 | 3.98 | 1541 | 2022-05-27 |
$5 | MONOPOLY™ 20X | 0 | 3.98 | 1513 | 2022-05-27 |
$5 | MONOPOLY 20X | 0 | 3.98 | 1547 | 2022-05-27 |
$5 | Terrific 10s | 0 | 4.00 | 1506 | 2022-05-27 |
$5 | Lincoln | 0 | 4.10 | 1472 | 2022-05-27 |
$50 | $5 Million Money Maker | 4 | 3.69 | 1559 | 2022-05-27 |
$1.00 Pennsylvania Lottery Scratch-offs | $2.00 Pennsylvania Lottery Scratch-offs | $3.00 Pennsylvania Lottery Scratch-offs | $5.00 Pennsylvania Lottery Scratch-offs | $10.00 Pennsylvania Lottery Scratch-offs | $20.00 Pennsylvania Lottery Scratch-offs | $30.00 Pennsylvania Lottery Scratch-offs
Are there top prizes remaining for the game you’re playing?
Did you know you need to check this?
WHY?
The Pennsylvania Lottery is in the business of making money, so, they’ll keep selling tickets even if there aren’t any top prizes left for a game! It’s just one of the dirty tricks they play to cheat you out of your money!
That’s why, if you’re playing the Pennsylvania Lottery, you need ScratchSmarter! This page makes it really easy for you to find out if there are any top prizes remaining so you don’t waste your money on bad games!
We pull the prizes remaining data every day from the Pennsylvania Lottery website and put it into this easy to use table.
And there are no numbers to crunch. We’ve done all the hard work and made it easy so you can buy only good games!
The Top 10 Best Pennsylvania Lottery Scratch-off games are listed above, based on TOP Prizes remaining.
Want more info on the game? We also have the Game Number and the overall odds on this table.
If you’re on a phone, click on the “+” button to see more info about a game OR just turn your phone sideways to see the table expand! If you’re on a computer – there is no need to turn your computer sideways to expand the chart! (LOL)
This table gives you a lot more than just ten games! All columns are sortable and you can search for any and all Scratch-off games the PA lottery is selling! Page through this chart to see just HOW MANY Games we analyze for the PA Lottery!
Avoiding games with no top prizes remaining is the first step in Scratching Smarter!
Before you buy your next Scratch-off ticket, learn how to really improve your odds of winning big!
Learn why the “Game Number” Matters!
Learn how the lottery tries to keep more profit by changing what games you pay attention to!
Learn how the PA Lottery FOOLS you out of more money!
How about you just learn a ton about Scratch-off games with some VERY SHORT lessons, so you can start to win more!?!
CLICK HERE TO GET SMARTER FAST – it’s free!
This free report above is great & we’re glad you’re here, but why don’t you start to ScratchSmarter?
Subscribe to the PA Lottery Scratch-offs Best Games to Play report here:
COMPANY
RESOURCES
MY ACCOUNT
FAQs
INSTANT GAME BASICS
SECRET VIDEOS
OUR DATA
STATE AVAILABILITY
HOW IT WORKS
BENEFITS FOR YOU