Wisconsin Lottery Scratch Games Top Prizes Remaining
May 27, 2022
ScratchSmarter pulls all of this data from the Wisconsin Lottery Scratch Game pages and puts it here, making it easier to help you make sure they games you play still have a top prize remaining! We pull this data from WILottery.com every day! Search by Price, Game Name, Game Number and Prizes remaining to help you pick your next Scratch game!
PRICE | NAME | TOP PRIZES LEFT | OVERALL ODDS | NUMBER | SCRAPE DATE |
---|---|---|---|---|---|
$1 | HOT 7S | 4 | 4.30 | 2339 | 2022-05-27 |
$1 | BLACKJACK CASH | 4 | 4.60 | 2326 | 2022-05-27 |
$1 | GO PACKERS! | 8 | 4.00 | 2364 | 2022-05-27 |
$1 | BLACKJACK OR BUST | 1 | 4.60 | 2367 | 2022-05-27 |
$1 | WIN SUM CASH | 1 | 3.90 | 2239 | 2022-05-27 |
$1 | Hit $25 | 19,957 | 4.60 | 2445 | 2022-05-27 |
$1 | Crossword Express | 5 | 4.60 | 2405 | 2022-05-27 |
$1 | LUCKY 13 | 3 | 4.00 | 2267 | 2022-05-27 |
$1 | BLACKJACK | 2 | 4.70 | 2404 | 2022-05-27 |
$1 | DOUBLE DOUBLER | 1 | 4.50 | 2299 | 2022-05-27 |
$1 | WINTER GREETINGS | 96 | 4.20 | 2392 | 2022-05-27 |
$1 | CASH TIME | 0 | 4.10 | 2296 | 2022-05-27 |
$1 | 5X THE MONEY | 0 | 4.20 | 2419 | 2022-05-27 |
$10 | TIGER CASH | 3 | 3.80 | 2292 | 2022-05-27 |
$10 | WON WORD CROSSWORD | 4 | 3.30 | 2357 | 2022-05-27 |
$10 | LUCK | 3 | 3.60 | 2371 | 2022-05-27 |
$10 | FABULOUS $500S | 4,622 | 3.80 | 2318 | 2022-05-27 |
$10 | GREEN BAY PACKERS | 3 | 3.50 | 2366 | 2022-05-27 |
$10 | LOVE TO WIN | 2 | 3.70 | 2376 | 2022-05-27 |
$10 | WIN $50 OR $100 | 32,205 | 9.40 | 2337 | 2022-05-27 |
$10 | ONE GRAND IN HAND | 261 | 4.80 | 2268 | 2022-05-27 |
$10 | DOUBLE THE FUN CROSSWORD | 2 | 3.30 | 2377 | 2022-05-27 |
$10 | Tyrannosaurus Bucks | 3 | 3.60 | 2435 | 2022-05-27 |
$10 | Hit $500 | 5,856 | 3.80 | 2448 | 2022-05-27 |
$10 | $50 Or $100 | 66,411 | 9.40 | 2426 | 2022-05-27 |
$10 | Cash Blockbuster | 1 | 3.70 | 2436 | 2022-05-27 |
$10 | TRIPLE PLAY | 1 | 3.70 | 2412 | 2022-05-27 |
$10 | $500 INSTANT CASH | 15 | 3.80 | 2345 | 2022-05-27 |
$10 | EASY $500 | 56 | 3.80 | 2349 | 2022-05-27 |
$10 | 50X THE MONEY | 0 | 3.60 | 2422 | 2022-05-27 |
$10 | WINNER WONDERLAND | 0 | 3.70 | 2395 | 2022-05-27 |
$10 | BRING HOME THE BACON | 0 | 3.71 | 2413 | 2022-05-27 |
$10 | WINFALL | 0 | 3.80 | 2390 | 2022-05-27 |
$10 | WOW! | 0 | 3.80 | 2320 | 2022-05-27 |
$10 | POWER 10'S | 0 | 3.80 | 2434 | 2022-05-27 |
$15 | GNOME FOR THE HOLIDAYS | 0 | 2.90 | 2396 | 2022-05-27 |
$2 | RUBY ROUNDUP | 2 | 3.70 | 2302 | 2022-05-27 |
$2 | CASH FLOW | 2 | 4.00 | 2305 | 2022-05-27 |
$2 | FIND THE 9S | 2 | 3.90 | 2254 | 2022-05-27 |
$2 | TWICE THE FUN! | 1 | 3.80 | 2279 | 2022-05-27 |
$2 | WIN IT ALL | 2 | 3.90 | 2383 | 2022-05-27 |
$2 | LUCKY JACKPOT | 1 | 4.00 | 2350 | 2022-05-27 |
$2 | Hit $50 | 16,889 | 4.20 | 2446 | 2022-05-27 |
$2 | CROSSWORD | 11 | 4.00 | 2400 | 2022-05-27 |
$2 | DOUBLE DEUCE | 2 | 3.80 | 2430 | 2022-05-27 |
$2 | 10 TO WIN | 1 | 3.50 | 2384 | 2022-05-27 |
$2 | Electric 8s | 1 | 3.70 | 2425 | 2022-05-27 |
$2 | HAPPY GO LUCKY | 1 | 3.90 | 2351 | 2022-05-27 |
$2 | Crossword | 1 | 4.00 | 2050 | 2022-05-27 |
$2 | BONUS TIMES 10 | 0 | 3.90 | 2379 | 2022-05-27 |
$2 | SCRATCH & MATCH | 0 | 3.90 | 2306 | 2022-05-27 |
$2 | IT TAKES 2 | 0 | 3.90 | 2352 | 2022-05-27 |
$2 | 10X THE MONEY | 0 | 3.90 | 2420 | 2022-05-27 |
$20 | $200,000 MONEY MATCH | 2 | 3.10 | 2324 | 2022-05-27 |
$20 | EXTRA! EXTRA! CROSSWORD | 3 | 3.20 | 2300 | 2022-05-27 |
$20 | BIG BILLS | 3 | 3.50 | 2325 | 2022-05-27 |
$20 | CROSSWORD TIMES 20 | 3 | 3.20 | 2386 | 2022-05-27 |
$20 | $100S AND $200S | 19,797 | 9.30 | 2314 | 2022-05-27 |
$20 | Mega Multiplier Crossword | 3 | 3.10 | 2441 | 2022-05-27 |
$20 | Big Win | 2 | 3.50 | 2437 | 2022-05-27 |
$20 | BANK ON IT | 1 | 3.30 | 2399 | 2022-05-27 |
$20 | I LOVE CROSSWORD | 0 | 3.10 | 2407 | 2022-05-27 |
$20 | HOLIDAY WINNINGS | 0 | 3.20 | 2397 | 2022-05-27 |
$20 | CROSSWORD CELEBRATION | 0 | 3.20 | 2415 | 2022-05-27 |
$20 | 100X THE MONEY | 0 | 3.50 | 2423 | 2022-05-27 |
$20 | ALL CASH | 0 | 3.50 | 2398 | 2022-05-27 |
$20 | XTREME CASH | 0 | 3.50 | 2358 | 2022-05-27 |
$3 | SHOOTING STAR SLINGO® | 3 | 4.00 | 2344 | 2022-05-27 |
$3 | DIAMOND BINGO | 3 | 3.60 | 2343 | 2022-05-27 |
$3 | HOT LINE TRIPLER | 3 | 3.70 | 2375 | 2022-05-27 |
$3 | BINGO NIGHT | 3 | 3.70 | 2373 | 2022-05-27 |
$3 | STRIKES & SPARES | 1 | 3.60 | 2316 | 2022-05-27 |
$3 | MONOPOLY | 1 | 3.40 | 2335 | 2022-05-27 |
$3 | GROOVY SLINGO | 3 | 3.80 | 2374 | 2022-05-27 |
$3 | NAUGHTY OR NICE CROSSWORD | 3 | 3.50 | 2393 | 2022-05-27 |
$3 | Reveal Your Riches Crossword | 2 | 3.30 | 2410 | 2022-05-27 |
$3 | CANDY BLAST | 2 | 3.60 | 2414 | 2022-05-27 |
$3 | LUCKY NUMBERS BINGO | 2 | 3.70 | 2428 | 2022-05-27 |
$3 | The Game Of Life | 2 | 3.80 | 2418 | 2022-05-27 |
$3 | VERY CHERRY SLINGO® | 1 | 3.70 | 2431 | 2022-05-27 |
$3 | THE BIG CHEESE | 0 | 3.40 | 2391 | 2022-05-27 |
$3 | CUCKOO FOR CROSSWORD | 0 | 3.50 | 2388 | 2022-05-27 |
$3 | LIGHTS CAMERA CROSSWORD! | 0 | 3.50 | 2372 | 2022-05-27 |
$3 | SCRATCH YER BOOTY BINGO | 0 | 3.80 | 2402 | 2022-05-27 |
$3 | BONUS SPIN SLINGO® | 0 | 3.80 | 2403 | 2022-05-27 |
$30 | $1,000,000 DAZZLE | 2 | 3.40 | 2353 | 2022-05-27 |
$30 | COLOSSAL CROSSWORD | 3 | 3.30 | 2354 | 2022-05-27 |
$30 | MILLIONS | 2 | 3.40 | 2370 | 2022-05-27 |
$30 | BIG TIME CROSSWORD | 3 | 3.30 | 2385 | 2022-05-27 |
$30 | ULTIMATE MILLIONS | 2 | 3.40 | 2389 | 2022-05-27 |
$30 | Crossword Bonanza | 3 | 3.30 | 2455 | 2022-05-27 |
$30 | One Million Cash | 3 | 3.40 | 2432 | 2022-05-27 |
$30 | CROSSWORD SPECTACULAR | 2 | 3.30 | 2433 | 2022-05-27 |
$30 | RUBY RED CROSSWORD | 0 | 3.30 | 2406 | 2022-05-27 |
$30 | MARVELOUS MILLIONS | 0 | 3.40 | 2401 | 2022-05-27 |
$5 | BONUS BUCKS | 3 | 3.70 | 2311 | 2022-05-27 |
$5 | BLAZING HOT 7S | 3 | 3.90 | 2341 | 2022-05-27 |
$5 | GOLD RUSH | 3 | 3.80 | 2348 | 2022-05-27 |
$5 | AWESOME SAUCE | 2,722 | 4.20 | 2303 | 2022-05-27 |
$5 | GREEN & GOLD | 3 | 3.70 | 2365 | 2022-05-27 |
$5 | SUPER CROSSWORD | 4 | 3.60 | 2369 | 2022-05-27 |
$5 | CASH FOR YOU! | 1 | 3.60 | 2323 | 2022-05-27 |
$5 | MOSAIC MONEY | 1 | 3.80 | 2298 | 2022-05-27 |
$5 | MONEY MATCH BONUS | 1 | 3.70 | 2321 | 2022-05-27 |
$5 | Hit $200 | 12,767 | 4.60 | 2447 | 2022-05-27 |
$5 | Deluxe Dollars | 2 | 3.80 | 2461 | 2022-05-23 |
$5 | CROSSWORD CASH | 3 | 3.60 | 2429 | 2022-05-27 |
$5 | EXTEND YOUR CASH | 2 | 3.80 | 2382 | 2022-05-27 |
$5 | Wild Cherries | 2 | 3.80 | 2368 | 2022-05-27 |
$5 | CASH PARTY | 1 | 3.80 | 2359 | 2022-05-27 |
$5 | $500 CASH TO GO | 33 | 4.20 | 2360 | 2022-05-27 |
$5 | HOLIDAY CASH DROP | 31 | 4.20 | 2394 | 2022-05-27 |
$5 | WIN WIN WIN | 0 | 3.70 | 2361 | 2022-05-27 |
$5 | MYSTERY LETTER CROSSWORD | 0 | 3.70 | 2387 | 2022-05-27 |
$5 | 20X THE MONEY | 0 | 3.70 | 2421 | 2022-05-27 |
$5 | BOOM | 0 | 3.70 | 2380 | 2022-05-27 |
$5 | MONEY MULTIPLIER | 0 | 3.80 | 2363 | 2022-05-27 |
$5 | WILD CASH | 0 | 3.80 | 2381 | 2022-05-27 |
$5 | ACES HIGH | 0 | 3.80 | 2362 | 2022-05-27 |
$5 | LUCKY 7 | 0 | 3.90 | 2440 | 2022-05-27 |
$1.00 Wisconsin Lottery Scratch Games | $2.00 Wisconsin Lottery Scratch Games | $3.00 Wisconsin Lottery Scratch Games | $5.00 Wisconsin Lottery Scratch Games | $10.00 Wisconsin Lottery Scratch Games | $15.00 Wisconsin Lottery Scratch Games | $20.00 Wisconsin Lottery Scratch Games | $30.00 Wisconsin Lottery Scratch Games
Are there top prizes remaining for the game you’re playing?
Did you know you need to check this?
WHY?
The Wisconsin Lottery is in the business of making money, so, they’ll keep selling tickets even if there aren’t any top prizes left for a game! It’s just one of the dirty tricks they play to cheat you out of your money!
That’s why, if you’re playing the Wisconsin Lottery, you need ScratchSmarter! This page makes it really easy for you to find out if there are any top prizes remaining so you don’t waste your money on bad games!
We pull the prizes remaining data every day from the Wisconsin Lottery website and put it into this easy to use table.
And there are no numbers to crunch. We’ve done all the hard work and made it easy so you can buy only good games!
The Top 10 Best Wisconsin Lottery Scratch games are listed above, based on TOP Prizes remaining.
Want more info on the game? We also have the Game Number and the overall odds on this table.
If you’re on a phone, click on the “+” button to see more info about a game OR just turn your phone sideways to see the table expand! If you’re on a computer – there is no need to turn your computer sideways to expand the chart! (LOL)
This table gives you a lot more than just ten games! All columns are sortable and you can search for any and all Scratch games the WI lottery is selling! Page through this chart to see just HOW MANY Games we analyze for the WI Lottery!
Avoiding games with no top prizes remaining is the first step in Scratching Smarter!
Before you buy your next Scratch ticket, learn how to really improve your odds of winning big!
Learn why the “Game Number” Matters!
Learn how the lottery tries to keep more profit by changing what games you pay attention to!
Learn how the WI Lottery FOOLS you out of more money!
How about you just learn a ton about Scratch games with some VERY SHORT lessons, so you can start to win more!?!
CLICK HERE TO GET SMARTER FAST – it’s free!
This free report above is great & we’re glad you’re here, but why don’t you start to ScratchSmarter?
Subscribe to the Wisconsin Lottery Scratch Games Best Games to Play report here:
COMPANY
RESOURCES
MY ACCOUNT
FAQs
INSTANT GAME BASICS
SECRET VIDEOS
OUR DATA
STATE AVAILABILITY
HOW IT WORKS
BENEFITS FOR YOU